SUPREME NIGHT DAY Jodi Chart

SUPREME NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Mon Tue Wed Thu Fri Sat Sun
17 ** 67 46 19 48 97
83 71 84 57 12 ** 74
52 10 25 97 51 08 59
39 35 52 17 95 11 33
25 49 22 54 65 24 10
70 92 49 08 66 24 59
34 68 00 52 03 71 74
84 27 63 72 07 38 35
58 09 82 16 51 46 89
68 ** ** ** ** ** **
65 ** 76 74 88 29 04
78 78 79 90 02 96 27
25 89 38 48 13 49 69
03 36 40 28 76 15 80
85 02 42 40 41 53 84
03 78 13 15 89 37 28
92 14 41 13 51 20 56
70 91 37 18 00 68 06
38 35 19 84 70 67 07
42 43 76 15 18 36 23
37 79 70 83 27 32 81
83 76 49 20 82 21 **
58 38 31 59 05 37 42
79 04 49 28 ** 41 80
26 18 92 34 47 70 72
33 43 43 63 37 02 30
56 64 88 76 19 26 41
60 37 80 47 72 00 43
43 65 94 41 ** 55 78
23 76 07 79 31 85 01
79 56 71 55 11 06 88
05 63 65 96 06 39 21
49 03 57 44 75 52 70
53 68 05 69 54 36 38
03 75 27 80 86 55 38
91 17 15 66 41 65 78
34 59 97 84 33 16 11
09 45 38 79 73 79 90
52 92 68 42 47 53 47
90 86 91 51 55 18 15
79 49 73 61 64 93 59
75 90 39 58 66 17 01
81 62 77 23 24 20 13
01 07 45 20 76 ** **
27 63 21 16 55 48 48
87 67 16 59 81 93 41
59 10 99 55 01 01 13
74 26 89 52 65 20 38
04 36 13 51 29 19 57
13 54 14 57 07 65 97
48 15 06 69 28 03 47
36 78 21 78 85 57 53
68 30 ** 21 21 46 40
43 96 33 15 11 63 **
79 82 23 77 01 48 86
75 77 72 75 83 49 28
18 31 15 ** 61 81 82
53 57 43 64 25 31 **
51 89 14 43 53 25 73
29 13 08 08 07 41 97
43 78 09 40 66 83 32
34 32 76 08 41 93 61
02 75 94 19 92 83 21
03 60 28 22 00 01 **
16 ** ** ** ** ** **
03 61 09 61 70 04 98
01 89 43 34 72 37 10
34 04 06 27 14 60 51
62 63 37 35 95 65 88
81 69 55 11 93 20 34
07 99 01 58 45 74 94
68 69 17 10 35 74 21
30 56 43 20 42 19 51
77 58 14 40 43 94 71
99 50 56 72 82 82 90
97 49 59 36 12 ** 26
21 36 14 90 74 22 91
17 64 60 97 42 30 87
54 26 89 31 15 80 31
58 07 82 10 39 75 76
75 69 34 78 09 75 04
87 60 51 24 51 76 45
03 02 17 82 84 06 48
28 89 08 ** 78 00 70
86 19 55 41 26 01 87
50 41 52 80 60 40 29
08 26 62 11 24 70 61
82 93 24 03 24 22 11
61 81 85 92 74 22 89
97 31 27 66 61 96 95
73 77 00 56 02 20 52
14 34 12 32 36 10 18
32 22 15 82 60 08 77
99 56 70 10 31 19 61
06 83 70 04 09 24 62
44 18 85 76 11 15 04
60 19 65 62 54 44 85
18 89 34 30 01 66 07
90 95 34 42 59 85 99
93 13 70 52 25 38 41
84 81 01 79 00 59 71
12 20 89 03 75 97 71
88 54 72 32 99 69 21
19 30 93 11 48 20 03
83 78 82 ** 90 41 89
22 32 50 18 19 21 18
52 92 86 70 65 17 37
87 92 06 60 84 42 03
10 18 64 86 12 45 06
53 78 81 90 93 03 77
07 40 78 47 41 66 80
61 18 73 14 38 47 23
89 88 90 08 94 90 84
61 54 40 66 93 55 56
17 43 73 64 64 33 64
77 67 70 94 01 72 12
21 62 07 52 87 80 60
71 28 87 11 04 95 62
02 88 53 44 13 60 32
55 81 65 20 49 46 12
42 85 31 32 90 73 98
17 65 14 20 28 74 92
55 38 93 10 23 92 35
34 95 11 81 50 85 96
52 95 39 59 82 47 87
47 51 39 71 80 81 42
47 02 13 04 87 30 07
51 31 19 89 69 69 **
55 89 95 66 32 30 65
75 58 70 78 32 28 46
60 88 06 64 44 55 81
96 40 42 29 89 00 39
66 22 01 70 36 27 02
20 ** 38 37 55 32 63
89 04 08 26 37 30 45
01 17 05 40 44 92 54
01 51 99 06 81 96 17
53 56 97 03 20 47 83
21 15 03 22 51 31 15
95 93 17 54 97 51 98
36 29 85 44 11 64 73
13 29 13 38 57 39 77
89 44 39 09 20 50 79
99 26 44 20 87 13 38
96 37 57 70 25 26 20
52 35 00 21 85 80 59
33 80 91 22 48 42 20
43 21 48 77 36 42 16
37 83 82 23 12 10 83
23 54 01 16 99 77 14
93 22 86 81 70 08 86
00 41 80 81 47 78 37
07 39 30 54 16 85 65
91 81 36 66 41 00 15
77 06 15 95 44 15 47
99 67 44 91 67 ** 94
15 45 59 90 00 79 17
00 06 58 03 08 21 98
92 49 41 76 32 33 24
57 56 20 86 06 40 87
88 56 75 44 29 45 05
82 32 11 80 77 20 70
78 03 32 04 86 62 01
61 75 64 07 59 99 24
13 78 09 46 25 58 96
34 73 84 35 91 74 30
59 43 76 50 96 74 23
40 98 59 42 61 08 48
79 14 77 08 52 34 96
46 35 72 59 87 04 36
51 88 56 84 09 25 74
52 24 04 93 87 65 23
38 59 64 05 39 78 98
52 86 97 03 40 91 62
59 10 85 03 39 42 50
78 27 69 49 85 23 34
20 30 97 78 52 90 50
31 70 11 67 95 21 81
41 59 28 06 26 34 47
79 ** 58 69 38 79 45
35 09 84 63 52 32 03
57 61 20 10 82 23 41
04 65 73 46 93 81 99
23 01 98 37 54 73 76
89 68 20 95 13 43 04
94 79 33 08 15 82 20
48 62 13 36 27 03 58
74 92 25 69 47 38 49
52 72 46 06 13 29 72
91 43 51 62 70 36 89
32 85 71 00 34 94 95
48 12 50 07 07 96 40
82 49 23 14 35 01 74
73 81 90 68 27 14 78
34 06 70 56 12 83 22
43 99 14 58 62 23 81
32 55 20 43 11 31 70
95 02 17 55 04 71 48
76 84 78 21 42 18 01
96 20 64 15 39 07 20
18 77 55 85 46 08 24
97 07 65 31 79 53 37
19 57 93 00 25 98
90 77 22 86 32 08 50
78 74 22 40 15 35 68
90 55 12 74 04 86 38
64 55 85 28 95 91 78
07 23 31 78 97 64 **
83 33 30 54 09 22 12
01 30 81 47 27 90 60
27 42 33 51 02 65 14
56 40 77 62 97 11 82
31 48 15 20 97 41 84
79 63 38 02 57 50 14
20 91 08 12 70 40 68
37 11 83 89 56 04 25
90 63 77 14 01 18 30
91 24 88 57 36 62 76
15239809428078
69395867776061
88060609243548
10764362018243
52919420170160
89449965911129
30090744735844
88392365061111
92554025331848
62921413985457
87195002784423
59311509022481
93795260104187
034252981734
48613914085825
81694004359193
83599610786530
67097828513435
08062964976275
11450307363397
852280146693
77556208914228
80137859641766
37007641695048
77108193646246
70901128345675
41086987761465
97281254097485
42332577020033
68849951021372
58562079870492
45005731291849
44502673689510
47002520116358
33450720251076
47856918976156
57093377834210
97252155842283
83906906231952
31994278202044
73136696713000
75332356128402
332944967354
76111182006629
51043039919417
84943917174729
01017161023692
07367494798839
1738887049161
94963585778740
03111390804552
37699287060213
64254571001418
59304671201368
08601694928872
33193306477606
88012900779358
48446089331304
93068188780548
59044400854982
53331491462819
06456660793597
00745892613522
82106666432242
70553702866826
154049822275
63994235530679
65117927080681
99634375210830
57104448610584
70912537630111
4452962218
31748909862969
03185725013499
44755721058638
66975015889538
27067742911109
64835919730645
33751122110464
73882029359144
77771560324368
44554202631072
68671187039508
27445928337170
00966894247730
82620043997801
53537711024766
89490151022960
59275624073782
16124948678876
04395742958466
12010169885570
60461033026972
83074456214297
303304724800
67819532234003
67456178708414
56019114342259
08224444827957
85377491634331
07519496052028
38741804701824
96358105745247
66611707854739
03036729785107
49039199325064
93065236125481
00882757661780
11863132450632
78557108428282
55099551661243
44402821133746
14188727495587
08376138935235
16619388077398
76994958030001
34113669974853
697096901197
77072832889160
5194201524421
3342107393550
0695587233976
05419246417308
06720073399581
9765641410235
25191387932120
466510379853
37296080743346
51074768687524
99447455871179
66058146264549
66783809531146
27900654834062
39771895146494
20126573489701
31758566589928
79129533482047
51721184735799
26435890121535
07966421387150
13765075451976
16491143218127
05543981797541
34892065446317
20865302716284
22901575648884
743317629317
55859030334190
35721927860687
59441169341363
75804473152537
63185066013652
32987601932580
76149848229180
72344096846511
17932305443956
34997160852098
98154720057066
59083527427594
01496092768221
06783594126369
73115139762090
088724651404
6611450170992
81936749457